<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Energy SCEE</title>
	<atom:link href="http://energyscee.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://energyscee.com</link>
	<description>Exploring the Energy Landscape in Europe</description>
	<lastBuildDate>Wed, 22 Feb 2012 05:27:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Short, Short Nabucco Man</title>
		<link>http://energyscee.com/2012/02/21/short-short-nabucco-man/</link>
		<comments>http://energyscee.com/2012/02/21/short-short-nabucco-man/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 04:48:58 +0000</pubDate>
		<dc:creator>Michael LaBelle</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Nabucco]]></category>

		<guid isPermaLink="false">http://energyscee.com/?p=1501</guid>
		<description><![CDATA[But a shorter and smaller Nabucco? Is it really the big Nabucco that we know? The pipeline extending from the Caucasus all the way to Austria? Well, no not really. It is another pipeline plan that relies on the Turkish infrastructure (or the jumble of other pipelines that have to be sorted out). ]]></description>
		<wfw:commentRss>http://energyscee.com/2012/02/21/short-short-nabucco-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shale gas, time for traditional risk assessment, part II</title>
		<link>http://energyscee.com/2012/02/17/shale-gas-time-for-traditional-risk-assessment-part-ii/</link>
		<comments>http://energyscee.com/2012/02/17/shale-gas-time-for-traditional-risk-assessment-part-ii/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 06:21:17 +0000</pubDate>
		<dc:creator>Michael LaBelle</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[alternative technology]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[shale gas]]></category>

		<guid isPermaLink="false">http://energyscee.com/?p=1473</guid>
		<description><![CDATA[As the technology of fracking improves, the industry becomes more knowledge about the local geology and political/public landscape, and as state institutions introduce regulatory safeguards - responding to public concerns, shale technology will become more widely deployed.]]></description>
		<wfw:commentRss>http://energyscee.com/2012/02/17/shale-gas-time-for-traditional-risk-assessment-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shale gas, not bound by traditional risk assessments? Part I</title>
		<link>http://energyscee.com/2012/02/14/shale-gas-not-bound-by-traditional-risk-assessments/</link>
		<comments>http://energyscee.com/2012/02/14/shale-gas-not-bound-by-traditional-risk-assessments/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 06:07:38 +0000</pubDate>
		<dc:creator>Michael LaBelle</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[risk governance]]></category>
		<category><![CDATA[shale gas]]></category>

		<guid isPermaLink="false">http://energyscee.com/?p=1467</guid>
		<description><![CDATA[Traditional risk analysis demonstrates shale gas is just like you and me - not a superstar Hollywood actor. The debate around shale gas as a 'game changer' needs to give way - including in the media - to a new level of analysis that sees the industry as bound by traditional political-economic risks. ]]></description>
		<wfw:commentRss>http://energyscee.com/2012/02/14/shale-gas-not-bound-by-traditional-risk-assessments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diffusion of Regulatory Governance: the rise of transnational regulatory networks</title>
		<link>http://energyscee.com/2012/02/08/diffusion-of-regulatory-governance-the-rise-of-transnational-regulatory-networks/</link>
		<comments>http://energyscee.com/2012/02/08/diffusion-of-regulatory-governance-the-rise-of-transnational-regulatory-networks/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 22:10:14 +0000</pubDate>
		<dc:creator>Michael LaBelle</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://energyscee.com/?p=1452</guid>
		<description><![CDATA[It takes a long time to write a journal article. To speed up my speed, I recently checked out a book on how to write a journal article. I&#8217;m glad...]]></description>
		<wfw:commentRss>http://energyscee.com/2012/02/08/diffusion-of-regulatory-governance-the-rise-of-transnational-regulatory-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fukuyama gets a letter from paranoid Hungary &#8211; but why not me?</title>
		<link>http://energyscee.com/2012/02/05/fukuyama-gets-a-letter-from-hungary-but-why-not-me/</link>
		<comments>http://energyscee.com/2012/02/05/fukuyama-gets-a-letter-from-hungary-but-why-not-me/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:21:26 +0000</pubDate>
		<dc:creator>Michael LaBelle</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[constitution]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Orban]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://energyscee.com/?p=1409</guid>
		<description><![CDATA[But like all state bureaucrats, and even like the Communist censors of the past regime, they miss the point of the article, thereby confirming and reinforcing the message. (Maybe it is at this point that Kovacs was trying to demonstrate that institutions DO matter).]]></description>
		<wfw:commentRss>http://energyscee.com/2012/02/05/fukuyama-gets-a-letter-from-hungary-but-why-not-me/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nabucco&#8217;s bubble bursts</title>
		<link>http://energyscee.com/2012/01/19/nabuccos-bubble-bursts/</link>
		<comments>http://energyscee.com/2012/01/19/nabuccos-bubble-bursts/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 05:51:56 +0000</pubDate>
		<dc:creator>Michael LaBelle</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[E.ON]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Gazprom]]></category>
		<category><![CDATA[Nabucco]]></category>
		<category><![CDATA[South Stream]]></category>

		<guid isPermaLink="false">http://energyscee.com/?p=1396</guid>
		<description><![CDATA[Nabucco's bubble grew with the momentum built on the concept of security of supply for Europe. For companies and governments who supported the project, their commitment and involvement meant that the momentum needed to be maintained.]]></description>
		<wfw:commentRss>http://energyscee.com/2012/01/19/nabuccos-bubble-bursts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hungary&#8217;s Viktator crashes against the new global order</title>
		<link>http://energyscee.com/2012/01/07/hungarys-viktator-crashes-against-the-new-global-order/</link>
		<comments>http://energyscee.com/2012/01/07/hungarys-viktator-crashes-against-the-new-global-order/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 15:24:06 +0000</pubDate>
		<dc:creator>Michael LaBelle</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Orban]]></category>
		<category><![CDATA[regulation]]></category>

		<guid isPermaLink="false">http://energyscee.com/?p=1364</guid>
		<description><![CDATA[What is so great about Orban taking Hungary over the cliff of rationality is what it exposes for the modern state system: Erratic dictators are controlled by an international regulatory regime that requires stability, predictability and fairness. Orban went against every tenet of this system in his nationalistic power grab. ]]></description>
		<wfw:commentRss>http://energyscee.com/2012/01/07/hungarys-viktator-crashes-against-the-new-global-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Orban Regime: Sails Hungary onto rocks &#8211; killing democracy</title>
		<link>http://energyscee.com/2012/01/02/the-orban-regime-sails-hungary-onto-rocks-killing-democrats-aboard/</link>
		<comments>http://energyscee.com/2012/01/02/the-orban-regime-sails-hungary-onto-rocks-killing-democrats-aboard/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 06:24:51 +0000</pubDate>
		<dc:creator>Michael LaBelle</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Orban]]></category>

		<guid isPermaLink="false">http://energyscee.com/?p=1353</guid>
		<description><![CDATA[The passengers of the destroyed boats look to the IMF and EU for a lifeline but Moby Orban (who really is Ahab), tells the drowning passengers they should swim faster - they don't need IMF life jackets - "faster, faster!" he yells. "I will save you, just give me power and the money from the central bank!!" In an attempt to motivate the drowning flock, he proclaims, "The problem is not that you are drowing, it's you haven't given me enough money to save you. Your pension wasn't enough - agree to give me your life savings in your bank accounts, and then swim quickly to me, I promise this will be enough to save you." ]]></description>
		<wfw:commentRss>http://energyscee.com/2012/01/02/the-orban-regime-sails-hungary-onto-rocks-killing-democrats-aboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five ways to destroy your energy sector and your economy &#8211; a note to the Hungarian Government</title>
		<link>http://energyscee.com/2011/12/18/five-ways-to-destroy-your-energy-sector-and-your-economy-a-note-to-the-hungarian-government/</link>
		<comments>http://energyscee.com/2011/12/18/five-ways-to-destroy-your-energy-sector-and-your-economy-a-note-to-the-hungarian-government/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 05:41:26 +0000</pubDate>
		<dc:creator>Michael LaBelle</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[E.ON]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[MVM]]></category>
		<category><![CDATA[Orban]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[Romania]]></category>

		<guid isPermaLink="false">http://energyscee.com/?p=1336</guid>
		<description><![CDATA[In short, as in the Socialist era, the Hungarian government will decide that government institutions do not need to pay their energy bills, they will either make the Hungarian rate/tax payer pick up the tab through their utility bills - thus higher prices, or they will force the companies to incur losses caused by non-payment from the government.]]></description>
		<wfw:commentRss>http://energyscee.com/2011/12/18/five-ways-to-destroy-your-energy-sector-and-your-economy-a-note-to-the-hungarian-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E.ON gets fed up and disposes of E.ON Bulgaria</title>
		<link>http://energyscee.com/2011/12/08/e-on-gets-fed-up-and-disposes-of-e-on-bulgaria/</link>
		<comments>http://energyscee.com/2011/12/08/e-on-gets-fed-up-and-disposes-of-e-on-bulgaria/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 06:22:26 +0000</pubDate>
		<dc:creator>Michael LaBelle</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[E.ON]]></category>

		<guid isPermaLink="false">http://energyscee.com/?p=1319</guid>
		<description><![CDATA[The reason given in the press release is due to the corporate strategy of divesting "15 billion euros in assets by the end of 2013. So far more than 9 billion euros have already been realized." Couching the disposal of a corporate unit as wrapped up in the shifting corporate strategy is as polite as a corporations gets to admitting that maybe after seven years of this relationship (the seven year itch?) things didn't work out well.]]></description>
		<wfw:commentRss>http://energyscee.com/2011/12/08/e-on-gets-fed-up-and-disposes-of-e-on-bulgaria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

