<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Energy SCEE</title>
	<atom:link href="http://energyscee.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://energyscee.com</link>
	<description>Exploring the Energy Landscape in Europe</description>
	<lastBuildDate>Tue, 01 May 2012 16:37:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hungarian Politics Torpedoes Nabucco Participation</title>
		<link>http://energyscee.com/2012/05/01/hungarian-politics-torpedoes-nabucco-participation/</link>
		<comments>http://energyscee.com/2012/05/01/hungarian-politics-torpedoes-nabucco-participation/#comments</comments>
		<pubDate>Tue, 01 May 2012 16:36:52 +0000</pubDate>
		<dc:creator>Michael LaBelle</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Mol]]></category>
		<category><![CDATA[Nabucco]]></category>
		<category><![CDATA[Orban]]></category>
		<category><![CDATA[South Stream]]></category>

		<guid isPermaLink="false">http://energyscee.com/?p=1610</guid>
		<description><![CDATA[There is no point in covering up the power center of the Hungary. It resides in PM Orban. Regardless of the state involvement in the Nabucco project it is a privately supported initiative with politics secondary. This has always been the selling point - even if politics are tightly woven into the plans]]></description>
		<wfw:commentRss>http://energyscee.com/2012/05/01/hungarian-politics-torpedoes-nabucco-participation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screw company profits: This is Energy Capitalism</title>
		<link>http://energyscee.com/2012/04/19/screw-company-profits-this-is-energy-capitalism/</link>
		<comments>http://energyscee.com/2012/04/19/screw-company-profits-this-is-energy-capitalism/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 04:20:16 +0000</pubDate>
		<dc:creator>Michael LaBelle</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://energyscee.com/?p=1587</guid>
		<description><![CDATA[Screw company profits. This is capitalism! On the pages of the Wall Street Journal there were a couple recent articles demonstrating opposite business success stories. a) First mover advantage &#8211;...]]></description>
		<wfw:commentRss>http://energyscee.com/2012/04/19/screw-company-profits-this-is-energy-capitalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shale gas arises in France and Bulgaria</title>
		<link>http://energyscee.com/2012/04/10/shale-gas-arises-in-france-and-bulgaria/</link>
		<comments>http://energyscee.com/2012/04/10/shale-gas-arises-in-france-and-bulgaria/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 04:55:58 +0000</pubDate>
		<dc:creator>Michael LaBelle</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://energyscee.com/?p=1582</guid>
		<description><![CDATA[Domestically sourced shale gas, provides two elements for security of supply. It provides another source of gas, which can be used to reduce dependence, and reduce pricing of Russian gas. It also boosts energy security. Therefore, ignoring the role that shale gas plays in a countries energy supply is not in the interests of politicians.]]></description>
		<wfw:commentRss>http://energyscee.com/2012/04/10/shale-gas-arises-in-france-and-bulgaria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bursting of Energy Bubbles</title>
		<link>http://energyscee.com/2012/03/22/the-bursting-of-energy-bubbles/</link>
		<comments>http://energyscee.com/2012/03/22/the-bursting-of-energy-bubbles/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 15:12:56 +0000</pubDate>
		<dc:creator>Michael LaBelle</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://energyscee.com/?p=1573</guid>
		<description><![CDATA[The energy sector is littered with the corpses of energy technologies that were based on rosy projections, technologies that were surpassed by newer technologies unleashed by altered regulatory landscapes. ]]></description>
		<wfw:commentRss>http://energyscee.com/2012/03/22/the-bursting-of-energy-bubbles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Reasons why the War of Energy Technology is on</title>
		<link>http://energyscee.com/2012/03/11/the-war-of-energy-technology/</link>
		<comments>http://energyscee.com/2012/03/11/the-war-of-energy-technology/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 09:28:11 +0000</pubDate>
		<dc:creator>Michael LaBelle</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[alternative technology]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[shale gas]]></category>

		<guid isPermaLink="false">http://energyscee.com/?p=1555</guid>
		<description><![CDATA[The war of energy independence is on! Like all wars there will be losers. And like some wars, we stumbled into this one. Through the narrowing of options, outdated partnerships and the emergence of new options, the global energy landscape is getting on a new footing.]]></description>
		<wfw:commentRss>http://energyscee.com/2012/03/11/the-war-of-energy-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Risks for Shale Gas in Europe: Technology and Avoiding the Frackenstein Label</title>
		<link>http://energyscee.com/2012/02/27/the-risks-for-shale-gas-in-europe-technology-and-avoiding-the-frackenstein-label/</link>
		<comments>http://energyscee.com/2012/02/27/the-risks-for-shale-gas-in-europe-technology-and-avoiding-the-frackenstein-label/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 12:21:07 +0000</pubDate>
		<dc:creator>Michael LaBelle</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[shale gas]]></category>

		<guid isPermaLink="false">http://energyscee.com/?p=1553</guid>
		<description><![CDATA[The debate around shale gas as a ‘game changer’ needs to give way - particularly in the media - to a new level of analysis that sees the industry as bound by traditional political-economic risks.]]></description>
		<wfw:commentRss>http://energyscee.com/2012/02/27/the-risks-for-shale-gas-in-europe-technology-and-avoiding-the-frackenstein-label/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short, Short Nabucco Man</title>
		<link>http://energyscee.com/2012/02/21/short-short-nabucco-man/</link>
		<comments>http://energyscee.com/2012/02/21/short-short-nabucco-man/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 04:48:58 +0000</pubDate>
		<dc:creator>Michael LaBelle</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Nabucco]]></category>

		<guid isPermaLink="false">http://energyscee.com/?p=1501</guid>
		<description><![CDATA[But a shorter and smaller Nabucco? Is it really the big Nabucco that we know? The pipeline extending from the Caucasus all the way to Austria? Well, no not really. It is another pipeline plan that relies on the Turkish infrastructure (or the jumble of other pipelines that have to be sorted out). ]]></description>
		<wfw:commentRss>http://energyscee.com/2012/02/21/short-short-nabucco-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shale gas, time for traditional risk assessment, part II</title>
		<link>http://energyscee.com/2012/02/17/shale-gas-time-for-traditional-risk-assessment-part-ii/</link>
		<comments>http://energyscee.com/2012/02/17/shale-gas-time-for-traditional-risk-assessment-part-ii/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 06:21:17 +0000</pubDate>
		<dc:creator>Michael LaBelle</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[alternative technology]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[shale gas]]></category>

		<guid isPermaLink="false">http://energyscee.com/?p=1473</guid>
		<description><![CDATA[As the technology of fracking improves, the industry becomes more knowledge about the local geology and political/public landscape, and as state institutions introduce regulatory safeguards - responding to public concerns, shale technology will become more widely deployed.]]></description>
		<wfw:commentRss>http://energyscee.com/2012/02/17/shale-gas-time-for-traditional-risk-assessment-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shale gas, not bound by traditional risk assessments? Part I</title>
		<link>http://energyscee.com/2012/02/14/shale-gas-not-bound-by-traditional-risk-assessments/</link>
		<comments>http://energyscee.com/2012/02/14/shale-gas-not-bound-by-traditional-risk-assessments/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 06:07:38 +0000</pubDate>
		<dc:creator>Michael LaBelle</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[risk governance]]></category>
		<category><![CDATA[shale gas]]></category>

		<guid isPermaLink="false">http://energyscee.com/?p=1467</guid>
		<description><![CDATA[Traditional risk analysis demonstrates shale gas is just like you and me - not a superstar Hollywood actor. The debate around shale gas as a 'game changer' needs to give way - including in the media - to a new level of analysis that sees the industry as bound by traditional political-economic risks. ]]></description>
		<wfw:commentRss>http://energyscee.com/2012/02/14/shale-gas-not-bound-by-traditional-risk-assessments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diffusion of Regulatory Governance: the rise of transnational regulatory networks</title>
		<link>http://energyscee.com/2012/02/08/diffusion-of-regulatory-governance-the-rise-of-transnational-regulatory-networks/</link>
		<comments>http://energyscee.com/2012/02/08/diffusion-of-regulatory-governance-the-rise-of-transnational-regulatory-networks/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 22:10:14 +0000</pubDate>
		<dc:creator>Michael LaBelle</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://energyscee.com/?p=1452</guid>
		<description><![CDATA[It takes a long time to write a journal article. To speed up my speed, I recently checked out a book on how to write a journal article. I&#8217;m glad...]]></description>
		<wfw:commentRss>http://energyscee.com/2012/02/08/diffusion-of-regulatory-governance-the-rise-of-transnational-regulatory-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

